Looking for a course to study?
Visit our study section to find courses you can apply for.
Our active courses have been approved for offering through our curriculum development, approval and accreditation process. Active courses include:
- courses that are open to applications from new students in the current year
- courses approved during the current year that will be available for the first time in the next year.
QUT is registered by the Tertiary Education Quality and Standards Agency (TEQSA) to self-accredit qualifications against the Higher Education Standards Framework. We accredit Australian Qualification Framework (AQF) qualification types from level 5 (diplomas) to level 10 (doctoral degrees).
Undergraduate - Bachelor Degree
AB03 Bachelor of Built Environment Studies
| Course code | AB03 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass Degree |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Built Environment Studies |
| Abbreviation | BBltEnvSt |
AB05 Bachelor of Architectural Design
| Course code | AB05 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Architectural Design |
| Abbreviation | BArchDes |
BA01 Bachelor of Arts
| Course code | BA01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Arts |
| Abbreviation | BA |
BS05 Bachelor of Business
| Course code | BS05 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business |
| Abbreviation | BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
BS06 Bachelor of Business
| Course code | BS06 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business |
| Abbreviation | BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
BS08 Bachelor of Business - International
| Course code | BS08 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business - International |
| Abbreviation | BBus-Int(StudyAreaA) |
| Approved majors appearing on parchment |
|
BV99 Bachelor of Business
| Course code | BV99 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business |
| Abbreviation | BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
BZ05 Bachelor of Business
| Course code | BZ05 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business |
| Abbreviation | BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
CA01 Bachelor of Creative Arts
| Course code | CA01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Creative Arts |
| Abbreviation | BCA(SAA) |
| Approved majors appearing on parchment |
|
CA02 Bachelor of Creative Arts (Acting)
| Course code | CA02 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Creative Arts (Acting) |
| Abbreviation | BCA(Acting) |
CS43 Bachelor of Paramedic Science
| Course code | CS43 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Paramedic Science |
| Abbreviation | BParamedicSc |
CS44 Bachelor of Podiatry
| Course code | CS44 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Podiatry |
| Abbreviation | BPod |
CS49 Bachelor of Radiation Therapy
| Course code | CS49 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Radiation Therapy |
| Abbreviation | BRadTherapy |
DE43 Bachelor of Design
| Course code | DE43 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Design |
| Abbreviation | BDes(StudyAreaA) |
| Approved majors appearing on parchment |
|
DE44 Bachelor of Design Studies
| Course code | DE44 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Design Studies |
| Abbreviation | BDesSt |
DE45 Bachelor of Design - International
| Course code | DE45 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Design - International |
| Abbreviation | BDesInternat(StudyAreaA) |
| Approved majors appearing on parchment |
|
DS01 Bachelor of Data Science
| Course code | DS01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Data Science |
| Abbreviation | BDataSc |
| Approved majors appearing on parchment |
|
ED29 Bachelor of Educational Studies
| Course code | ED29 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass Degree |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Educational Studies |
| Abbreviation | BEdSt |
ED34 Bachelor of Early Childhood Education (Birth to Five)
| Course code | ED34 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass Degree |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Early Childhood Education (Birth to Five) |
| Abbreviation | BECEd(BirthtoFive) |
ED39 Bachelor of Education (Early Childhood)
| Course code | ED39 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Education (Early Childhood) |
| Abbreviation | BEd(EC) |
ED49 Bachelor of Education (Primary)
| Course code | ED49 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Education (Primary) |
| Abbreviation | BEd(Prim) |
ED59 Bachelor of Education (Secondary)
| Course code | ED59 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Education (Secondary) |
| Abbreviation | BEd(Sec) |
EN29 Bachelor of Engineering Studies
| Course code | EN29 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass Degree |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Engineering Studies |
| Abbreviation | BEngSt |
HL25 Bachelor of Health Studies
| Course code | HL25 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Health Studies |
| Abbreviation | BHlthSt |
IN01 Bachelor of Information Technology
| Course code | IN01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Information Technology |
| Abbreviation | BIT(StudyAreaA) |
| Approved majors appearing on parchment |
|
IN05 Bachelor of Games and Interactive Environments
| Course code | IN05 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Games and Interactive Environments |
| Abbreviation | BGames&InteractiveEnv(SAA) |
| Approved majors appearing on parchment |
|
IZ02 Bachelor of Information Technology
| Course code | IZ02 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass Degree |
| CRICOS Status | Pending |
| Current accreditation period | – |
| Award title | Bachelor of Information Technology |
| Abbreviation | BIT(StudyAreaA) |
| Approved majors appearing on parchment |
|
JS34 Bachelor of Justice
| Course code | JS34 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Justice |
| Abbreviation | BJus(SAA) |
| Approved majors appearing on parchment |
|
KC40 Bachelor of Communication
| Course code | KC40 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Communication |
| Abbreviation | BComn(StudyAreaA) |
| Approved majors appearing on parchment |
|
KK43 Bachelor of Creative Industries
| Course code | KK43 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Creative Industries |
| Abbreviation | BCI |
LS40 Bachelor of Biomedical Science
| Course code | LS40 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Biomedical Science |
| Abbreviation | BBiomedSc(StudyAreaA) |
| Approved majors appearing on parchment |
|
LS47 Bachelor of Medical Laboratory Science
| Course code | LS47 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Medical Laboratory Science |
| Abbreviation | Bachelor of Med Lab Science |
LV41 Bachelor of Biomedical Science
| Course code | LV41 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Biomedical Science |
| Abbreviation | BBiomedSc(SAA) |
| Approved majors appearing on parchment |
|
MS01 Bachelor of Mathematics
| Course code | MS01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Mathematics |
| Abbreviation | BMaths(StudyAreaA) |
| Approved majors appearing on parchment |
|
MV01 Bachelor of Mathematics
| Course code | MV01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Mathematics |
| Abbreviation | BMaths |
NS42 Bachelor of Nursing
| Course code | NS42 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Nursing |
| Abbreviation | BNursing |
OP45 Bachelor of Vision Science
| Course code | OP45 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Vision Science |
| Abbreviation | BVisSc |
PU51 Bachelor of Health Information Management
| Course code | PU51 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Health Information Management |
| Abbreviation | BHlthInfoMgt |
PU52 Bachelor of Public Health
| Course code | PU52 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Public Health |
| Abbreviation | BPubHlth |
PY45 Bachelor of Behavioural Science (Psychology)
| Course code | PY45 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Behavioural Science (Psychology) |
| Abbreviation | BBehavSc(Psych) |
ST01 Bachelor of Science
| Course code | ST01 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Science |
| Abbreviation | BSc(StudyAreaA) |
| Approved majors appearing on parchment |
|
SV02 Bachelor of Science
| Course code | SV02 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Science |
| Abbreviation | BSc(StudyAreaA) |
| Approved majors appearing on parchment |
|
SW03 Bachelor of Human Services
| Course code | SW03 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Human Services |
| Abbreviation | BHumServ |
SW04 Bachelor of Social Work
| Course code | SW04 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Social Work |
| Abbreviation | BSocWk |
UD05 Bachelor of Property Economics
| Course code | UD05 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Property Economics |
| Abbreviation | BPropEc |
XN43 Bachelor of Nutrition Science
| Course code | XN43 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Nutrition Science |
| Abbreviation | BNutrSc |
XN50 Bachelor of Sport and Exercise Science
| Course code | XN50 |
|---|---|
| Credit points | 288 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Sport and Exercise Science |
| Abbreviation | BSportExSc |
XN51 Bachelor of Clinical Exercise Physiology
| Course code | XN51 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Clinical Exercise Physiology |
| Abbreviation | BClinExPhysiology |
Undergraduate - Bachelor Degree (Honours)
AB01 Bachelor of Built Environment (Honours)
| Course code | AB01 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Built Environment (Honours) |
| Abbreviation | BBltEnv(Hons)(StudyAreaA) |
| Approved majors appearing on parchment |
|
BS63 Bachelor of Business (Honours)
| Course code | BS63 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Pass/Distinc/Hons |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Business (Honours) |
| Abbreviation | BBus(Hons) |
CS46 Bachelor of Podiatry (Honours)
| Course code | CS46 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Podiatry (Honours) |
| Abbreviation | BPod(Hons) |
CS47 Bachelor of Pharmacy (Honours)
| Course code | CS47 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Pharmacy (Honours) |
| Abbreviation | BPharm(Hons) |
CS48 Bachelor of Medical Imaging (Honours)
| Course code | CS48 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Medical Imaging (Honours) |
| Abbreviation | BMedImaging(Hons) |
CS50 Bachelor of Radiation Therapy (Honours)
| Course code | CS50 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Not Required |
| Current accreditation period | – |
| Award title | Bachelor of Radiation Therapy (Honours) |
| Abbreviation | BRadTherapy(Hons) |
EN01 Bachelor of Engineering (Honours)
| Course code | EN01 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Engineering (Honours) |
| Abbreviation | BEng(Hons)(StudyAreaA) |
| Approved majors appearing on parchment |
|
HL53 Bachelor of Biomedical Science (Honours) (Study Area A)
| Course code | HL53 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Biomedical Science (Honours) (Study Area A) |
| Abbreviation | BBiomedSc(Hons)(StudyAreaA) |
| Approved majors appearing on parchment |
|
IN10 Bachelor of Information Technology (Honours)
| Course code | IN10 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Information Technology (Honours) |
| Abbreviation | BInfoTech(Hons) |
LW38 Bachelor of Laws (Honours)
| Course code | LW38 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Laws (Honours) |
| Abbreviation | LLB(Hons) |
LW39 Bachelor of Laws (Honours) (Graduate Entry)
| Course code | LW39 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Laws (Honours) (Graduate Entry) |
| Abbreviation | LLB(Hons) |
| Approved majors appearing on parchment |
|
MS10 Bachelor of Mathematics (Honours)
| Course code | MS10 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Mathematics (Honours) |
| Abbreviation | BMaths(Hons) |
PY09 Bachelor of Behavioural Science (Honours Psychology)
| Course code | PY09 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Behavioural Science (Honours Psychology) |
| Abbreviation | BBehavSc(HonsPsych) |
ST10 Bachelor of Science (Honours)
| Course code | ST10 |
|---|---|
| Credit points | 96 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Science (Honours) |
| Abbreviation | BSc(Hons)(Study Area A) |
| Approved majors appearing on parchment |
|
ST20 Bachelor of Science Advanced (Honours)
| Course code | ST20 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Science Advanced (Honours) |
| Abbreviation | BScAdv(Hons)(SAA) |
| Approved majors appearing on parchment |
|
SW05 Bachelor of Social Work (Honours)
| Course code | SW05 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Social Work (Honours) |
| Abbreviation | BSocWk(Hons) |
XN45 Bachelor of Nutrition and Dietetics (Honours)
| Course code | XN45 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Nutrition and Dietetics (Honours) |
| Abbreviation | BNutr&Diet(Hons) |
XN52 Bachelor of Clinical Exercise Physiology (Honours)
| Course code | XN52 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Clinical Exercise Physiology (Honours) |
| Abbreviation | BClinExPhysiology(Hons) |
XN55 Bachelor of Sport and Exercise Science (Honours)
| Course code | XN55 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 8 |
| Award Level | Honours |
| CRICOS Status | Approved |
| Current accreditation period | – |
| Award title | Bachelor of Sport and Exercise Science (Honours) |
| Abbreviation | BSportExSc(Hons) |
Undergraduate - Bachelor Degree (Double)
HL16 Bachelor of Nursing / Bachelor of Public Health
| Course code | HL16 |
|---|---|
| Credit points | 432 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Nursing / Bachelor of Public Health |
| Abbreviation | BNursing/BPubHlth |
HL18 Bachelor of Nursing / Bachelor of Behavioural Science (Psychology)
| Course code | HL18 |
|---|---|
| Credit points | 420 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Nursing / Bachelor of Behavioural Science (Psychology) |
| Abbreviation | BNursing/BBehavSc(Psych) |
HL20 Bachelor of Behavioural Science (Psychology) / Bachelor of Social Work
| Course code | HL20 |
|---|---|
| Credit points | 480 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Behavioural Science (Psychology) / Bachelor of Social Work |
| Abbreviation | BBehavSc(Psych)/BSocWk |
ID01 Bachelor of Business / Bachelor of Creative Industries
| Course code | ID01 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Business / Bachelor of Creative Industries |
| Abbreviation | BBus(StudyAreaA)/BCI |
| Approved majors appearing on parchment |
|
ID02 Bachelor of Creative Industries / Bachelor of Human Services
| Course code | ID02 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Creative Industries / Bachelor of Human Services |
| Abbreviation | BCI/BHumServ |
ID03 Bachelor of Creative Industries / Bachelor of Information Technology
| Course code | ID03 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Creative Industries / Bachelor of Information Technology |
| Abbreviation | BCI/BInfoTech(SAA) |
| Approved majors appearing on parchment |
|
ID05 Bachelor of Business / Bachelor of Communication
| Course code | ID05 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Business / Bachelor of Communication |
| Abbreviation | BBus(SAA)/BComn(SAA) |
| Approved majors appearing on parchment |
|
ID10 Bachelor of Communication / Bachelor of Information Technology
| Course code | ID10 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Communication / Bachelor of Information Technology |
| Abbreviation | BComn(SAA)/BInfoTech(SAA) |
| Approved majors appearing on parchment |
|
ID11 Bachelor of Communication / Bachelor of Science
| Course code | ID11 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Communication / Bachelor of Science |
| Abbreviation | BComn(SAA)/BSc(StudyAreaA) |
| Approved majors appearing on parchment |
|
ID12 Bachelor of Business / Bachelor of Design
| Course code | ID12 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Business / Bachelor of Design |
| Abbreviation | BBus(SAA)/BDes(SAA) |
| Approved majors appearing on parchment |
|
ID15 Bachelor of Design / Bachelor of Information Technology
| Course code | ID15 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Design / Bachelor of Information Technology |
| Abbreviation | BDes(SAA)/BInfoTech(SAA) |
| Approved majors appearing on parchment |
|
ID26 Bachelor of Property Economics / Bachelor of Business
| Course code | ID26 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Property Economics / Bachelor of Business |
| Abbreviation | BPropEc/BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
ID28 Bachelor of Biomedical Science / Bachelor of Mathematics
| Course code | ID28 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Biomedical Science / Bachelor of Mathematics |
| Abbreviation | BBiomedSc(SAA)/BMaths(SAA) |
| Approved majors appearing on parchment |
|
ID29 Bachelor of Business / Bachelor of Data Science
| Course code | ID29 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Business / Bachelor of Data Science |
| Abbreviation | BBus(SAA)/BDataSc |
| Approved majors appearing on parchment |
|
ID35 Bachelor of Architectural Design / Bachelor of Business
| Course code | ID35 |
|---|---|
| Credit points | 432 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Architectural Design / Bachelor of Business |
| Abbreviation | BArchDes/BBus(StudyAreaA) |
| Approved majors appearing on parchment |
|
ID49 Bachelor of Creative Arts / Bachelor of Behavioural Science (Psychology)
| Course code | ID49 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Creative Arts / Bachelor of Behavioural Science (Psychology) |
| Abbreviation | BCA(SAA)/BBehavSc(Psych) |
| Approved majors appearing on parchment |
|
ID53 Bachelor of Architectural Design / Bachelor of Property Economics
| Course code | ID53 |
|---|---|
| Credit points | 432 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Architectural Design / Bachelor of Property Economics |
| Abbreviation | BArchDes/BPropEc |
ID56 Bachelor of Behavioural Science (Psychology) / Bachelor of Design
| Course code | ID56 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Behavioural Science (Psychology) / Bachelor of Design |
| Abbreviation | BBehavSc(Psych)/BDes(SAA) |
| Approved majors appearing on parchment |
|
ID57 Bachelor of Education (Secondary) / Bachelor of Creative Arts
| Course code | ID57 |
|---|---|
| Credit points | 432 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Education (Secondary) / Bachelor of Creative Arts |
| Abbreviation | BEd(Sec)/BCA(SAA) |
| Approved majors appearing on parchment |
|
ID59 Bachelor of Business / Bachelor of Creative Arts
| Course code | ID59 |
|---|---|
| Credit points | 384 |
| AQF Level | AQF Level 7 |
| Award Level | Pass/Distinction |
| CRICOS Status | Approved |
| Award title | Bachelor of Business / Bachelor of Creative Arts |
| Abbreviation | BBus(SAA)/BCA(SAA) |
| Approved majors appearing on parchment |
|
