Looking for a course to study?
Visit our Study section to find courses you can apply for.
Our active courses have been approved for offering through our curriculum development, approval and accreditation process. Active courses include:
- courses that are open to applications from new students in the current year
- courses approved during the current year that will be available for the first time in the next year.
QUT is registered by the Tertiary Education Quality and Standards Agency (TEQSA) to self-accredit qualifications against the Higher Education Standards Framework. We accredit Australian Qualification Framework (AQF) qualification types from level 5 (diplomas) to level 10 (doctoral degrees).
Undergraduate - Bachelor Degree
BS05 Bachelor of Business
Course code | BS05 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BS06 Bachelor of Business
Course code | BS06 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BS08 Bachelor of Business - International
Course code | BS08 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Business - International |
Abbreviation | BBus-Int(StudyAreaA) |
Approved majors appearing on parchment |
|
BZ05 Bachelor of Business
Course code | BZ05 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
CS43 Bachelor of Paramedic Science
Course code | CS43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Paramedic Science |
Abbreviation | BParamedicSc |
CS44 Bachelor of Podiatry
Course code | CS44 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Podiatry |
Abbreviation | BPod |
CS49 Bachelor of Radiation Therapy
Course code | CS49 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Radiation Therapy |
Abbreviation | BRadTherapy |
DE43 Bachelor of Design
Course code | DE43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Design |
Abbreviation | BDes(StudyAreaA) |
Approved majors appearing on parchment |
|
DE44 Bachelor of Design Studies
Course code | DE44 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Design Studies |
Abbreviation | BDesSt |
DE45 Bachelor of Design - International
Course code | DE45 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Design - International |
Abbreviation | BDesInternat(StudyAreaA) |
Approved majors appearing on parchment |
|
DS01 Bachelor of Data Science
Course code | DS01 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Data Science |
Abbreviation | BDataSc |
DV43 Bachelor of Design
Course code | DV43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Design |
Abbreviation | BDes(StudyAreaA) |
Approved majors appearing on parchment |
|
ED29 Bachelor of Educational Studies
Course code | ED29 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass Degree |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Educational Studies |
Abbreviation | BEdSt |
ED39 Bachelor of Education (Early Childhood)
Course code | ED39 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Education (Early Childhood) |
Abbreviation | BEd(EC) |
ED49 Bachelor of Education (Primary)
Course code | ED49 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Education (Primary) |
Abbreviation | BEd(Prim) |
ED59 Bachelor of Education (Secondary)
Course code | ED59 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Education (Secondary) |
Abbreviation | BEd(Sec) |
EN29 Bachelor of Engineering Studies
Course code | EN29 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass Degree |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Engineering Studies |
Abbreviation | BEngSt(StudyAreaA) |
Approved majors appearing on parchment |
|
HL25 Bachelor of Health Studies
Course code | HL25 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Health Studies |
Abbreviation | BHlthSt |
IN01 Bachelor of Information Technology
Course code | IN01 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Information Technology |
Abbreviation | BIT (StudyArea A) |
Approved majors appearing on parchment |
|
IN05 Bachelor of Games and Interactive Environments
Course code | IN05 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Games and Interactive Environments |
Abbreviation | BGames&InteractiveEnv(SAA) |
Approved majors appearing on parchment |
|
JS34 Bachelor of Justice
Course code | JS34 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Justice |
Abbreviation | BJus(StudyAreaA) |
Approved majors appearing on parchment |
|
KC40 Bachelor of Communication
Course code | KC40 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Communication |
Abbreviation | BComn(StudyAreaA) |
Approved majors appearing on parchment |
|
KK34 Bachelor of Fine Arts
Course code | KK34 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Fine Arts |
Abbreviation | BFA(StudyAreaA) |
Approved majors appearing on parchment |
|
KK43 Bachelor of Creative Industries
Course code | KK43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Creative Industries |
Abbreviation | BCI |
LS40 Bachelor of Biomedical Science
Course code | LS40 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Biomedical Science |
Abbreviation | BBiomedSc(StudyAreaA) |
Approved majors appearing on parchment |
|
LS47 Bachelor of Medical Laboratory Science
Course code | LS47 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Medical Laboratory Science |
Abbreviation | Bachelor of Med Lab Science |
LV41 Bachelor of Biomedical Science
Course code | LV41 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Biomedical Science |
Abbreviation | BBiomedSc(SAA) |
Approved majors appearing on parchment |
|
MS01 Bachelor of Mathematics
Course code | MS01 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Mathematics |
Abbreviation | BMaths(StudyAreaA) |
Approved majors appearing on parchment |
|
MV01 Bachelor of Mathematics
Course code | MV01 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Mathematics |
Abbreviation | BMaths |
NS42 Bachelor of Nursing
Course code | NS42 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Nursing |
Abbreviation | BNursing |
OP45 Bachelor of Vision Science
Course code | OP45 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Vision Science |
Abbreviation | BVisSc |
PU51 Bachelor of Health Information Management
Course code | PU51 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Health Information Management |
Abbreviation | BHlthInfoMgt |
PU52 Bachelor of Public Health
Course code | PU52 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Public Health |
Abbreviation | BPubHlth |
PY45 Bachelor of Behavioural Science (Psychology)
Course code | PY45 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Behavioural Science (Psychology) |
Abbreviation | BBehavSc(Psych) |
ST01 Bachelor of Science
Course code | ST01 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Science |
Abbreviation | BSc(StudyAreaA) |
Approved majors appearing on parchment |
|
SV02 Bachelor of Science
Course code | SV02 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Science |
Abbreviation | BSc(StudyAreaA) |
Approved majors appearing on parchment |
|
SW03 Bachelor of Human Services
Course code | SW03 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Human Services |
Abbreviation | BHumServ |
SW04 Bachelor of Social Work
Course code | SW04 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Social Work |
Abbreviation | BSocWk |
UD05 Bachelor of Property Economics
Course code | UD05 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Property Economics |
Abbreviation | BPropEc |
XN43 Bachelor of Nutrition Science
Course code | XN43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Nutrition Science |
Abbreviation | BNutrSc |
XN50 Bachelor of Sport and Exercise Science
Course code | XN50 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Sport and Exercise Science |
Abbreviation | BSportExSc |
XN51 Bachelor of Clinical Exercise Physiology
Course code | XN51 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Clinical Exercise Physiology |
Abbreviation | BClinExPhysiology |
Undergraduate - Bachelor Degree (Honours)
BS63 Bachelor of Business (Honours)
Course code | BS63 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Business (Honours) |
Abbreviation | BBus(Hons) |
CS46 Bachelor of Podiatry (Honours)
Course code | CS46 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Podiatry (Honours) |
Abbreviation | BPod(Hons) |
CS47 Bachelor of Pharmacy (Honours)
Course code | CS47 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Pharmacy (Honours) |
Abbreviation | BPharm(Hons) |
CS48 Bachelor of Medical Imaging (Honours)
Course code | CS48 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Medical Imaging (Honours) |
Abbreviation | BMedImaging(Hons) |
CS50 Bachelor of Radiation Therapy (Honours)
Course code | CS50 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Not Required |
Current accreditation period | – |
Award title | Bachelor of Radiation Therapy (Honours) |
Abbreviation | BRadTherapy(Hons) |
EN01 Bachelor of Engineering (Honours)
Course code | EN01 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Engineering (Honours) |
Abbreviation | BEng(Hons)(StudyAreaA) |
Approved majors appearing on parchment |
|
HL53 Bachelor of Biomedical Science (Honours) (Study Area A)
Course code | HL53 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Biomedical Science (Honours) (Study Area A) |
Abbreviation | BBiomedSc(Hons)(StudyAreaA) |
Approved majors appearing on parchment |
|
IN10 Bachelor of Information Technology (Honours)
Course code | IN10 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Information Technology (Honours) |
Abbreviation | BInfoTech(Hons) |
LW36 Bachelor of Laws (Honours)
Course code | LW36 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Laws (Honours) |
Abbreviation | LLB(Hons) |
LW37 Bachelor of Laws (Honours) (Graduate Entry)
Course code | LW37 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Laws (Honours) (Graduate Entry) |
Abbreviation | LLB(Hons) |
Approved majors appearing on parchment |
|
MS10 Bachelor of Mathematics (Honours)
Course code | MS10 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Mathematics (Honours) |
Abbreviation | BMaths(Hons) |
PY09 Bachelor of Behavioural Science (Honours Psychology)
Course code | PY09 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Behavioural Science (Honours Psychology) |
Abbreviation | BBehavSc(HonsPsych) |
ST10 Bachelor of Science (Honours)
Course code | ST10 |
---|---|
Credit points | 96 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Science (Honours) |
Abbreviation | BSc(Hons)(Study Area A) |
Approved majors appearing on parchment |
|
ST20 Bachelor of Science Advanced (Honours)
Course code | ST20 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Science Advanced (Honours) |
Abbreviation | BScAdv(Hons)(SAA) |
Approved majors appearing on parchment |
|
SW05 Bachelor of Social Work (Honours)
Course code | SW05 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Social Work (Honours) |
Abbreviation | BSocWk(Hons) |
UD01 Bachelor of Urban Development (Honours)
Course code | UD01 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Urban Development (Honours) |
Abbreviation | BUrbDev(Hons)(StudyAreaA) |
Approved majors appearing on parchment |
|
XN45 Bachelor of Nutrition and Dietetics (Honours)
Course code | XN45 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Nutrition and Dietetics (Honours) |
Abbreviation | BNutr&Diet(Hons) |
XN52 Bachelor of Clinical Exercise Physiology (Honours)
Course code | XN52 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 8 |
Award Level | Honours |
CRICOS Status | Approved |
Current accreditation period | – |
Award title | Bachelor of Clinical Exercise Physiology (Honours) |
Abbreviation | BClinExPhysiology(Hons) |
Undergraduate - Bachelor Degree (Double)
HL16 Bachelor of Nursing / Bachelor of Public Health
Course code | HL16 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Nursing / Bachelor of Public Health |
Abbreviation | BNursing/BPubHlth |
HL18 Bachelor of Nursing / Bachelor of Behavioural Science (Psychology)
Course code | HL18 |
---|---|
Credit points | 420 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Award title | Bachelor of Nursing / Bachelor of Behavioural Science (Psychology) |
Abbreviation | BNursing/BBehavSc(Psych) |
HL20 Bachelor of Behavioural Science (Psychology) / Bachelor of Social Work
Course code | HL20 |
---|---|
Credit points | 480 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Behavioural Science (Psychology) / Bachelor of Social Work |
Abbreviation | BBehavSc(Psych)/BSocWk |
HL41 Bachelor of Human Services / Bachelor of Public Health
Course code | HL41 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Human Services / Bachelor of Public Health |
Abbreviation | BHumServ/BPubHlth |
ID01 Bachelor of Business / Bachelor of Creative Industries
Course code | ID01 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Creative Industries |
Abbreviation | BBus(StudyAreaA)/BCI |
Approved majors appearing on parchment |
|
ID02 Bachelor of Creative Industries / Bachelor of Human Services
Course code | ID02 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Creative Industries / Bachelor of Human Services |
Abbreviation | BCI/BHumServ |
ID03 Bachelor of Creative Industries / Bachelor of Information Technology
Course code | ID03 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Creative Industries / Bachelor of Information Technology |
Abbreviation | BCI/BInfoTech(StudyAreaA) |
Approved majors appearing on parchment |
|
ID05 Bachelor of Business / Bachelor of Communication
Course code | ID05 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Communication |
Abbreviation | BBus(SAA)/BComn(SAA) |
Approved majors appearing on parchment |
|
ID06 Bachelor of Communication / Bachelor of Nutrition Science
Course code | ID06 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Nutrition Science |
Abbreviation | BComn(StudyAreaA)/BNutrSc |
Approved majors appearing on parchment |
|
ID07 Bachelor of Communication / Bachelor of Public Health
Course code | ID07 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Public Health |
Abbreviation | BComn(StudyAreaA)/BPubHlth |
Approved majors appearing on parchment |
|
ID09 Bachelor of Communication / Bachelor of Justice
Course code | ID09 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Justice |
Abbreviation | BComn(SAA)/BJus(SAA) |
Approved majors appearing on parchment |
|
ID10 Bachelor of Communication / Bachelor of Information Technology
Course code | ID10 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Information Technology |
Abbreviation | BComn(SAA)/BInfoTech(SAA) |
Approved majors appearing on parchment |
|
ID11 Bachelor of Communication / Bachelor of Science
Course code | ID11 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Science |
Abbreviation | BComn(SAA)/BSc(SAA) |
Approved majors appearing on parchment |
|
ID12 Bachelor of Business / Bachelor of Design
Course code | ID12 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Design |
Abbreviation | BBus(SAA)/BDes(SAA) |
Approved majors appearing on parchment |
|
ID15 Bachelor of Design / Bachelor of Information Technology
Course code | ID15 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Design / Bachelor of Information Technology |
Abbreviation | BDes(SAA)/BInfoTech(SAA) |
Approved majors appearing on parchment |
|
ID16 Bachelor of Design / Bachelor of Property Economics
Course code | ID16 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Design / Bachelor of Property Economics |
Abbreviation | BDes(StudyAreaA)/BPropEc |
Approved majors appearing on parchment |
|
ID17 Bachelor of Design / Bachelor of Property Economics
Course code | ID17 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Design / Bachelor of Property Economics |
Abbreviation | BDes(StudyAreaA)/BPropEc |
Approved majors appearing on parchment |
|
ID20 Bachelor of Design / Bachelor of Science
Course code | ID20 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Design / Bachelor of Science |
Abbreviation | BDes(SAA)/BSc(SAA) |
Approved majors appearing on parchment |
|
ID21 Bachelor of Business / Bachelor of Design
Course code | ID21 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Design |
Abbreviation | BBus(SAA)/BDes(SAA) |
Approved majors appearing on parchment |
|
ID22 Bachelor of Education (Secondary) / Bachelor of Information Technology
Course code | ID22 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Education (Secondary) / Bachelor of Information Technology |
Abbreviation | BEd(Sec)/BInfoTech(StudyAreaA) |
Approved majors appearing on parchment |
|
ID24 Bachelor of Education (Secondary) / Bachelor of Fine Arts
Course code | ID24 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Education (Secondary) / Bachelor of Fine Arts |
Abbreviation | BEd(Sec)/BFA(StudyAreaA) |
Approved majors appearing on parchment |
|
ID25 Bachelor of Education (Secondary) / Bachelor of Business
Course code | ID25 |
---|---|
Credit points | 432 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Education (Secondary) / Bachelor of Business |
Abbreviation | BEd(Sec)/BBus(SAA) |
Approved majors appearing on parchment |
|
ID26 Bachelor of Property Economics / Bachelor of Business
Course code | ID26 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Property Economics / Bachelor of Business |
Abbreviation | BPropEc/BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
ID28 Bachelor of Biomedical Science / Bachelor of Mathematics
Course code | ID28 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Biomedical Science / Bachelor of Mathematics |
Abbreviation | BBiomedSc(SAA)/BMaths(SAA) |
Approved majors appearing on parchment |
|
ID29 Bachelor of Business / Bachelor of Data Science
Course code | ID29 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Data Science |
Abbreviation | BBus(SAA)/BDataSc |
Approved majors appearing on parchment |
|
ID30 Bachelor of Data Science / Bachelor of Property Economics
Course code | ID30 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Data Science / Bachelor of Property Economics |
Abbreviation | BDataSc/BPropEc |
ID31 Bachelor of Communication / Bachelor of Data Science
Course code | ID31 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Communication / Bachelor of Data Science |
Abbreviation | BComn(StudyAreaA)/BDataSc |
Approved majors appearing on parchment |
|
ID32 Bachelor of Creative Industries / Bachelor of Data Science
Course code | ID32 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Creative Industries / Bachelor of Data Science |
Abbreviation | BCI/BDataSc |
IX22 Bachelor of Business / Bachelor of Information Technology
Course code | IX22 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Information Technology |
Abbreviation | BBus(SAA)/BInfoTech(SAA) |
Approved majors appearing on parchment |
|
IX23 Bachelor of Science / Bachelor of Business
Course code | IX23 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Science / Bachelor of Business |
Abbreviation | BSc(StAreaA) / BBus(StAreaA) |
Approved majors appearing on parchment |
|
IX30 Bachelor of Business / Bachelor of Mathematics
Course code | IX30 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Mathematics |
Abbreviation | BBus(StAreaA)/BMaths(StAreaA) |
Approved majors appearing on parchment |
|
IX35 Bachelor of Business / Bachelor of Fine Arts
Course code | IX35 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Award title | Bachelor of Business / Bachelor of Fine Arts |
Abbreviation | BBus(SAA)/BFA(SAA) |
