We're well known as 'the university for the real world' because of our close links with industry and our relevant teaching and applied research. Industry representatives and professionals contribute to our course development, adding a practical perspective to theoretical education.

Our academic staff consult in industry and work on industry projects which often involve students. Staff and students have access to the latest teaching technology.

Download the QUT Snapshot (PDF file, 343.3 KB)

Multi-year statistics

Data on our student and staff numbers, graduates, finances and research activity.

Students

Total students

Enrolments
 201920202021202220232024
Total enrolments 52,511 52,662 53,257 50,191 52,070 52,423
Commencing students 19,862 19,243 19,003 18,008 21,024 20,694
Continuing students 32,649 33,419 34,254 32,183 31,046 31,729
Attendance mode
 201920202021202220232024
Full-time 39,744 37,364 36,531 34,068 36,704 37,582
Part-time 12,767 15,298 16,726 16,123 15,366 14,838
Course level
 201920202021202220232024
Undergraduate 39,871 39,156 39,695 37,840 37,481 37,911
Postgraduate coursework 9,426 10,378 10,773 9,419 11,451 11,575
Research (higher degree research) 2,512 2,467 2,468 2,338 2,343 2,294
Non-award 702 661 321 594 795 643
Faculty enrolments from 2021
 2021202220232024
Business and Law 11,043 9,897 10,196 9,651
Creative Industries, Education, Social Justice 11,217 9,927 9,602 9,323
Engineering 4,396 4,317 4,864 5,882
Health 11,639 11,129 11,401 11,251
Science 4,714 4,622 5,491 6,216
University wide 9,721 9,620 9,319 8,661
QUT College 527 679 1,197 1,436
Faculty enrolments from 2019 - 2020
 20192020
QUT Business School 8,370 8,495
Creative Industries 5,823 5,863
Education 3,985 4,442
Health 11,485 11,901
Law 3,982 3,958
Science and Engineering 11,523 10,943
Interfaculty 6,399 6,437
QUT International College (QUTIC) 911 623
Other divisions 33 0
Diversity
 201920202021202220232024
Female students 28,243 28,534 29,189 27,333 27,738 28,042
Male students 24,209 24,037 23,885 22,623 24,073 24,056
Other 59 91 183 235 259 325
Aboriginal and Torres Strait Islander students 825 860 1023 930 959 948
Domestic students 42,742 44,220 46,109 43,192 42,250 42,808
International students 9,769 8,442 7,148 6,999 9,820 9,615

International students

Enrolments
 201920202021202220232024
Total international students 9,769 8,442 7,148 6,999 9,820 9,615
Course level
 201920202021202220232024
Undergraduate 5,462 4,987 4,512 4,105 4,371 4,333
Postgraduate coursework 2,794 2,384 1,677 1,737 4,035 3,902
Research (higher degree research) 1023 939 917 880 950 1,011
Non-award 490 132 42 277 464 382
Faculty enrolments from 2021
 2021202220232024
Business and Law 1,628 1,361 2,026 1,532
Creative Industries, Education and Social Justice 1,036 1,013 1,038 1,016
Engineering 678 600 912 973
Health 1,350 1,418 2,158 2,176
Science 899 886 1,450 1,724
University wide 1,175 1,330 1,564 1,524
QUT College

382

391 672 683
Faculty enrolments from 2019 – 2020
 20192020
QUT Business School 2,572 2,075
Creative Industries 862 928
Education 228 245
Health 1,952 1,814
Law 118 109
Science and Engineering 2,967 2,541
Interfaculty 159 164
QUT International College 911 566

Completions

There are more than 313,000 alumni from QUT and its predecessor institutions (at 26 June 2025).

Completions

 201920202021202220232024
Total completions 12,059 10,972 12,289 11,359 10,686 11,619

Course level

 201920202021202220232024
Undergraduate 7,842 7,061 7,754 7,184 6,954 7,288
Postgraduate coursework 3,791 3,619 4,092 3,762 3,352 3,926
Research (higher degree research) 426 292 443 413 380 405

Faculty completions from 2021

 2021202220232024
Business and Law 3,134 2,709 2,362 2,379
Creative Industries, Education and Social Justice 2,539 2,504 2,240 2,117
Engineering 948 849 806 846
Health 2,817 2,651 2,609 2,759
Science 1,043 944 958 1,248
University wide 1,419 1,333 1,189 1,506
QUT College

389

369 522 764

Faculty completions from 2019-2020

 20192020
QUT Business School 2,781 2,351
Creative Industries 1,122 1,051
Education 798 955
Health 2,571 2,461
Law 870 761
Science and Engineering 1,944 1,905
Interfaculty 1,259 1,187
QUT International College 681 301
Other divisions 33 0

Diversity

 201920202021202220232024
Female completions 6,890 6,235 7,133 6,578 6,115 6,600
Male completions 5,163 4,728 5,120 4,748 4,527 4,967
Other 6 9 36 33 44 52
Aboriginal and Torres Strait Islander completions 149 136 161 155 157 178
Domestic completions 8,732 8,427 9,492 9,152 8,633 9,149
International completions 3,327 2,545 2,797 2,207 2,053 2,470

Staff

Total staff

 201920202021202220232024
Total staff (full-time equivalent) 4,886.3 4,854.7 4,616.2 4456.8 4,586.3 4,621.9
Academic staff 2,259.7 2,180.4 2,177.2 2149.4 2,181.2 2,182.5
Professional staff 2,626.6 2,674.3 2,439.0 2307.4 2,405.1 2,439.4
Full-time or fractional full-time staff 3,885.9 4,048.5 3,770.0 3641.9 3,692.8 3,711.6
Casual staff 1,000.4 806.2 846.2 815.0 893.5 910.3
Total staff (bodies) 13,292 12,125 12,210 11,415 12,010 12,112

Academic staff

Level of academic staff
 201920202021202220232024
Professor 303.0 321.7 321.6 329.1 328.0 349.8
Associate Professor 195.1 194.9 222.1 240.0 256.4 261.3
Senior Lecturer 379.7 391.2 390.5 394.4 395.6 376.8
Lecturer 506.2 514.3 474.2 433.0 435.0 391.1
Associate Lecturer 875.7 758.2 768.8 752.9 766.2 803.5
Faculty academic staff from 2021
 2021202220232024
Business and Law 368.2 365.3 377.1 373.1
Creative Industries, Education and Social Justice 382.4 382.0 375.2 376.9
Engineering 324.7 319.3 331.5 340.1
Health 585.4 573.1 570.3 569.3
Science 381.2 391.0 400.2 386.8
Divisions 120.8 116.8 126.5 136.3
Retired Faculties and Institutes 14.6 2.0 0.4 0.0
Faculty academic staff from 2019-2020
 20192020
QUT Business School 260.2 270.2
Creative Industries 290.1 291.2
Education 122.2 116.5
Health 627.4 569.4
Law 158.3 151.1
Science and Engineering 652.7 628.3
Divisions 127.4 123.8
Institutes 21.5 30.0
Diversity of academic staff
 201920202021202220232024
Female academic staff 1,132.5 1,086.7 1,104.9 1,071.4 1,071.8 1,075.3
Male academic staff 1,125.5 1,090.6 1,069.8 1,074.6 1,105.3 1,102.6
Other <6.0 <6.0 <6.0 <6.0 <6.0 <6.0
Australian citizen academic staff (estimated) 1,298.5 1,261.6 1,234.6 1,211.2 1,176.8 1,156.0
Overseas citizen academic staff (estimated) 961.2 918.7 942.6 938.2 1,004.4 1,015.0
Function of academic staff
 201920202021202220232024
Teaching and research 1,057.1 1,053.8 1,047.5 1,027.3 1,040.6 1,006.0
Research only 364.8 368.3 395.2 410.5 394.9 402.5
Teaching-intensive 778.0 691.8 668.1 649.3 683.0 712.4
Other 59.7 66.5 66.4 62.4 62.7 61.6

Staff ratios

 201920202021202220232024
Student: Staff 20.7 21.3 21.9 20.8 20.8 21.3

Finance

Revenue ($'000)

 201920202021202220232024
Total revenue $1,160,763 $1,054,164 $1,163,401 $1,004,266 $1,188,335 $1,340,233
Australian Government grants $386,026 $387,795 $436,796 $401,002 $405,122 $456,920
Higher Education Contribution Scheme $276,216 $282,758 $276,077 $266,178 $278,219 $318,025
Fees and charges $296,359 $260,844 $218,530 $210,014 $273,678 $305,941
Other revenue $202,162 $122,767 $231,998 $127,072 $231,316 $259,347

Expenses ($'000)

 201920202021202220232024
Total expenses $1,072,372 $1,028,946 $1,023,526 $1,134,687 $1,209,018 $1,267,008
Salary and wage expenses $621,298 $623,156 $605,299 $608,908 $660,754 $694,377
Other expenses $451,074 $405,790 $418,227 $525,779 $548,264 $572,631

Research

Income ($'000)

 201920202021202220232024
Total research income $92,322 $109,399 $121,917 $124,522 $125,362 $140,873
Australian competitive grants $32,056 $43,102 $46,214 $46,296 $47,068 $56,613
Other public sector research funding $27,514 $31,382 $28,354 $32,623 $31,005 $37,781
Industry and other funding for research $27,312 $27,201 $36,508 $31,860 $38,742 $37,277
Cooperative Research Centre (CRC) funding $5,440 $7,714 $10,841 $13,743 $8,547 $9,202

Publications

 201920202021202220232024
Research outputs (unweighted) 3,298 3,385 4,138 4,082 3,531 3,756
Books 19 21 15 18 25 16
Book chapters 229 213 243 183 212 177
Journal articles 2,589 3,225 3,492 3,551 3,015 3,301
Conference papers 306 289 246 227 181 193
NTRO creative works 78 37 36 30 38 26
NTRO research reports 74 100 106 73 60 43

Research completions

 201920202021202220232024
Total research completions 302 292 443 413 380 405
Doctorate completions 335 239 323 327 285 306
Masters by research completions 91 53 120 86 95 99

Research student enrolments (higher degree research students)

 201920202021202220232024
Total research student enrolments 2,512 2,467 2,468 2,338 2,343 2,300
Domestic research students 1,489 1,528 1,551 1,458 1,393 1,289
International research students 1,023 939 917 880 950 1,011

Collection, analysis and reporting

We store, analyse, and distribute management information including:

  • Australian federal government student, staff, and research statistics
  • national and state comparative figures
  • course performance data
  • admissions ( TAC ) data
  • summary survey statistics, including graduate outcomes and other surveys of quality and experience.