We're well known as 'the university for the real world' because of our close links with industry and our relevant teaching and applied research. Industry representatives and professionals contribute to our course development, adding a practical perspective to theoretical education.

Our academic staff consult in industry and work on industry projects which often involve students. Staff and students have access to the latest teaching technology.

Download the QUT Snapshot (PDF file, 247.6 KB)

Multi-year statistics

Data on our student and staff numbers, graduates, alumni, finances and research activity.

Students

Total students

Enrolments
 201620172018201920202021
Total enrolments 48,833 49,847 50,804 52,511 52,662 53,253
Commencing students 18,854 19,202 19,455 19,862 19,243 19,001
Continuing students 29,979 30,645 31,349 32,649 33,419 34,252
Attendance mode
 201620172018201920202021
Full-time 36,611 37,977 38,649 39,744 37,364 36,527
Part-time 12,222 11,870 12,155 12,767 15,298 16,726
Course level
 201620172018201920202021
Undergraduate 36,480 37,792 39,039 39,871 39,156 39,695
Postgraduate coursework 8,939 8,660 8,527 9,426 10,378 10,773
Research (higher degree research) 2,655 2,652 2,518 2,512 2,467 2,467
Non-award 759 743 720 702 661 318
Faculty enrolments from 2021
 2021
Business and Law 11,043
Creative Industries, Education, Social Justice 9,428
Science 4,710
Health 11,639
Engineering 4,396
QUT College 527
University wide 11,510
Faculty enrolments from 2016 - 2020
 20162017201820192020
QUT Business School 8,878 8,679 8,459 8,370 10,943
Creative Industries 5,584 5,699 5,639 5,823 11,901
Education 3,656 3,833 3,679 3,985 3,958
Health 10,399 10,417 11,048 11,485 4,442
Law 3,921 4,045 3,991 3,982 5,863
Science and Engineering 10,212 10,565 11,041 11,523 8,495
Interfaculty 5,545 5,843 6,010 6,399 6,437
QUT International College (QUTIC) 558 696 872 911 623
Other divisions 80 70 65 33 0
Diversity
 201620172018201920202021
Female students 26,451 26,955 27,355 28,243 28,534 29,188
Male students 22,361 22,852 23,390 24,209 24,037 23,886
Other 21 40 59 59 91 179
Indigenous students 711 759 825 825 860 1022
Domestic students 40,986 41,489 41,860 42,742 44,220 46,108
International students 7,847 8,358 8,944 9,769 8,442 7,145

International students

Enrolments
 201620172018201920202021
Total international students 7,847 8,358 8,944 9,769 8,442 7,145
Course level
 201620172018201920202021
Undergraduate 4,199 4,621 5,060 5,462 4,978 4,512
Postgraduate coursework 2,276 2,346 2,491 2,794 2,384 1,677
Research (higher degree research) 893 939 952 1023 939 917
Non-award 479 452 441 490 132 39
Faculty enrolments from 2021
 2021
Faculty of Business and Law 1,628
Faculty of Creative Industries, Education and Social Justice 761
Faculty of Engineering 678
Faculty of Health 1,350
Faculty of Science 898
QUT College 382
University Wide

1,488

Faculty enrolments from 2016 – 2020
 20162017201820192020
QUT Business School 2,669 2,659 2,547 2,572 2,075
Creative Industries 595 620 697 862 928
Education 110 141 174 228 245
Health 1,440 1,536 1,693 1,952 1,814
Law 140 143 135 118 109
Science and Engineering 2,183 2,392 2,650 2,967 2,541
Interfaculty 144 166 176 159 164
QUT International College 556 696 871 911 566
Other divisions 10 5 1 0 0

Graduates

Completions

 201620172018201920202021
Total completions 11,543 11,942 11,588 12,059 10,972 12,289

Course level

 201620172018201920202021
Undergraduate 7,143 7,546 7,603 7,852 7,061 7,754
Postgraduate coursework 3,969 3,971 3,548 3,791 3,619 4,092
Research (higher degree research) 431 425 437 302 292 443

Faculty graduates from 2021

 2021
Faculty of Engineering 948
Faculty of Health 2,817
Faculty of Science 1,035
QUT College 389
University Wide 1,642
Faculty of Creative Industries, Education and Social Justice 2,300
Faculty of Business and Law

3,133

Retired Faculties 25

Faculty graduates from 2016 - 2020

 20162017201820192020
QUT Business School 2,690 2,927 2,710 2,737 2,351
Creative Industries 1,199 1,230 1,109 1,152 1,051
Education 992 967 753 809 955
Health 2,525 2,512 2,533 2,625 2,461
Law 955 944 982 881 761
Science and Engineering 1,949 2,017 2,063 2,154 1,905
Interfaculty 731 827 803 1,259 1,187
QUT International College 422 485 620 681 301
Other divisions 80 32 15 33 0
Creative Industries, Education and Social Justice 853 1244 1387 1,677 1,765
University wide 1,242 1336 1338 1,458 1,388

Diversity

 201620172018201920202021
Female graduates 6,551 6,750 6,519 6,890 6,235 7,133
Male graduates 4,992 5,189 5,059 5,163 4,728 5,120
Other  <5 10 6 9 36
Indigenous graduates 109 136 158 147 136 161
Domestic graduates 8,822 9,027 8,510 8,732 8,427 9,492
International graduates 2,721 2,915 3,078 3,327 2,545 2,797

Alumni

Total new alumni

 201620172018201920202021
Total alumni 14,018 14,647 14,502 14,105 10,549 12,871

Course level

 201620172018201920202021
Undergraduate 6,987 7,037 6,965 7,886 5,459 7,757
Postgraduate coursework 4,076 4,213 4,213 3,755 3,433 4,136
Research (higher degree research) 419 430 456 404 409 431
Non-award 2,535 2,967 2,868 2,060 1,248 547

Diversity

 201620172018201920202021
Female alumni 7,948 8,295 8,056 8,004 6,158 7,460
Male alumni 6,070 6,348 6,438 6,096 4,384 5,380
Other  <5 8 5 7 31
Domestic alumni 8,418 8,610 8,224 8,357 6,207 9,107
International alumni 5,600 6,037 6,264 5,746 4,301 3,760
Chapters 22 25 24 18 13 3

Staff

Total staff

 201620172018201920202021
Total staff (full-time equivalent) 4,802.3 4,713.1 4,721.4 4,886.3 4,854.7 4,616.1
Academic staff 2,173.7 2,110.9 2,145.4 2,259.0 2,180.4 2,177.1
Professional staff 2,628.6 2,602.2 2,576.0 2,626.6 2,674.3 2,438.9
Full-time or fractional full-time staff 3,929.6 3,825.8 3,791.1 3,885.9 4,048.5 3,770.0
Casual staff 872.7 887.3 930.2 999.7 806.2 846.1

Academic staff

Level of academic staff
 201620172018201920202021
Professor 312.1 294.1 283.4 303.0 321.7 321.6
Associate Professor 188.2 178.5 177.3 195.1 194.9 222.1
Senior Lecturer 400.0 386.1 383.2 379.7 391.2 390.5
Lecturer 516.1 475.5 477.4 506.1 514.3 474.2
Associate Lecturer 757.3 776.8 824.2 875.1 758.2 768.8
Diversity of academic staff
 201620172018201920202021
Female academic staff 1,070.7 1,027.3 1,057.6 1,132.4 1,086.7 1,104.9
Male academic staff 1,102.6 1,083.0 1,086.2 1,124.9 1,090.7 1,069.7
Other <5.0 <5.0 <5.0 <5.0 <5.0 <5.0
Australian citizen academic staff (estimated) 1,279.2 1,199.4 1,187.4 1,250.3 1,261.6 1,239.3
Overseas citizen academic staff (estimated) 894.5 911.5 958.0 1008.7 918.7 937.8
Function of academic staff
 201620172018201920202021
Teaching and research 1,064.3 943.0 975.9 1,057.1 1,053.8 1,047.5
Research only 393.1 376.2 365.5 364.6 368.3 395.2
Teaching-intensive 673.2 748 748.2 777.7 691.8 668.0
Other 43.0 43.7 55.8 59.6 66.5 66.4

Finance

Revenue ($'000)

 201620172018201920202021
Total revenue $992,519 $1,063,605 $1,059,016 $1,160,763 $1,054,164 $1,163,401
Australian Government grants $382,832 $385,489 $385,601 $386,026 $387,795 $436,796
Higher Education Contribution Scheme $254,762 $265,045 $268,186 $276,216 $282,758 $276,077
Fees and charges $219,490 $239,161 $264,504 $296,359 $260,844 $218,530
Other revenue $135,435 $173,910 $140,725 $202,162 $122,767 $231,998

Expenses ($'000)

 201620172018201920202021
Total expenses $940,928 $963,185 $1,026,415 $1,072,372 $1,028,946 $1,023,526
Salary and wage expenses $563,139 $565,551 $578,048 $621,298 $623,156 $605,299
Other expenses $377,789 $397,634 $448,367 $451,074 $405,790 $418,227

Research

Income ($'000)

 201620172018201920202021
Total research income $93,431 $100,114 $96,232 $92,322 $109,399 $121,917
Australian competitive grants $32,871 $32,112 $32,018 $32,056 $43,102 $46,214
Other public sector research funding $30,832 $33,897 $28,921 $27,514 $31,382 $28,354
Industry and other funding for research $24,612 $27,480 $29,953 $27,312 $27,201 $36,508
Cooperative Research Centre (CRC) funding $5,115 $6,625 $5,341 $5,440 $7,714 $10,842

Publications

*Research Income and Research Outputs for 2021 not available at time of publication
 201620172018201920202021
Research outputs (unweighted) 3,624 3,515 3,176 2,954 3,341  
Books 21 20 21 19 20  
Book chapters 238 233 261 229 181  
Journal articles 2,821 2,775 2,579 2,589 2,792  
Conference papers 426 354 303 306 237  
NTRO creative works 42 49 58 78 29  
NTRO research reports 76 84 92 74 81  

Graduates

 201620172018201920202021
Total research graduates 431 425 437 302 292 443
PhD graduates 303 330 322 335 239 323
Masters by research graduates 128 95 115 91 53 120

Research student enrolments (higher degree research students)

 201620172018201920202021
Total research student enrolments 2,655 2,652 2,518 2,512 2,467 2,467
Domestic research students 1,762 1,713 1,566 1,489 1,528 1,550
International research students 893 939 952 1,023 939 917

Collection, analysis and reporting

We store, analyse, and distribute management information including:

  • Australian federal government student, staff, and research statistics
  • national and state comparative figures
  • course performance data
  • admissions ( TAC ) data
  • summary survey statistics, including graduate outcomes and other surveys of quality and experience.

Our statutory and internal management reporting is handled through the Enterprise Data and Analytics department in Digital Business Solutions. If you need more information, contact reporting@qut.edu.au.