Science and mathematics courses
The information on this page is only a guide. Check the course information for full details on campus, attendance and start month.
Undergraduate courses
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| Biochemistry (Applied Science) | Bachelor Degree |
|
|
|
| Biochemistry (Technology Innovation) | Bachelor Degree |
|
|
|
| Biomedical Science | Bachelor Degree |
|
|
|
| Biomedical Science (Technology Innovation) | Bachelor Degree |
|
|
|
| Biotechnology (Applied Science) | Bachelor Degree |
|
|
|
| Biotechnology (Technology Innovation) | Bachelor Degree |
|
|
|
| Chemistry (Applied Science) | Bachelor Degree |
|
|
|
| Chemistry (Technology Innovation) | Bachelor Degree |
|
|
|
| Ecology (Applied Science) | Bachelor Degree |
|
|
|
| Ecology (Technology Innovation) | Bachelor Degree |
|
|
|
| Environmental Science (Applied Science) | Bachelor Degree |
|
|
|
| Environmental Science (Technology Innovation) | Bachelor Degree |
|
|
|
| Forensic Science (Applied Science) | Bachelor Degree |
|
|
|
| Forensic Science (Technology Innovation) | Bachelor Degree |
|
|
|
| Geoscience (Applied Science) | Bachelor Degree |
|
|
|
| Geoscience (Technology Innovation) | Bachelor Degree |
|
|
|
| Mathematics | Bachelor Degree |
|
|
|
| Medical | Bachelor Degree |
|
|
|
| Medical Imaging Science | Bachelor Degree |
|
|
|
| Medical Laboratory Science | Bachelor Degree |
|
|
|
| Microbiology (Applied Science) | Bachelor Degree |
|
|
|
| Microbiology (Technology Innovation) | Bachelor Degree |
|
|
|
| Pharmacy | Bachelor Degree |
|
|
|
| Physics (Applied Science) | Bachelor Degree |
|
|
|
| Physics (Technology Innovation) | Bachelor Degree |
|
|
|
| Radiation Therapy | Bachelor Degree |
|
|
|
| Applied Science/Business | Bachelor Degree (Double) |
|
|
|
| Applied Science/Games and Interactive Entertainment | Bachelor Degree (Double) |
|
|
|
| Applied Science/Information Technology | Bachelor Degree (Double) |
|
|
|
| Applied Science/Law | Bachelor Degree (Double) |
|
|
|
| Applied Science/Primary Education | Bachelor Degree (Double) |
|
|
|
| Applied Science/Secondary Education | Bachelor Degree (Double) |
|
|
|
| Business/Mathematics | Bachelor Degree (Double) |
|
|
|
| Electrical Engineering/Mathematics | Bachelor Degree (Double) |
|
|
|
| Interactive Entertainment/Mathematics | Bachelor Degree (Double) |
|
|
|
| Science/Mathematics | Bachelor Degree (Double) |
|
|
|
| Technology/Mathematics | Bachelor Degree (Double) |
|
|
|
| Applied Science - Dean's Scholars Program | Bachelor Degree, Honours |
|
|
|
| Mathematics/Applied Science (Dean's Honours) | Bachelor Degree, Honours |
|
|
|
Honours courses
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| Biomedical Science (Honours) | Honours |
|
|
|
| Science | Honours |
|
|
|
Postgraduate courses
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| Biotechnology | Graduate Certificate |
|
|
|
| Breast Ultrasound | Graduate Certificate |
|
|
|
| Lighting | Graduate Certificate |
|
|
|
| Mathematical Science | Graduate Certificate |
|
|
|
| Research Commercialisation | Graduate Certificate |
|
|
|
| Applied Science | Graduate Diploma |
|
|
|
| Biotechnology | Graduate Diploma |
|
|
|
| Cardiac Ultrasound | Graduate Diploma |
|
|
|
| Lighting | Graduate Diploma |
|
|
|
| Mathematical Science | Graduate Diploma |
|
|
|
| Medical Physics | Graduate Diploma |
|
|
|
| Medical Ultrasound | Graduate Diploma |
|
|
|
| Biotechnology | Masters Degree (Coursework) |
|
|
|
| Biotechnology (Advanced) | Masters Degree (Coursework) |
|
|
|
| Lighting | Masters Degree (Coursework) |
|
|
|
| Mathematical Science | Masters Degree (Coursework) |
|
|
|
| Medical Physics | Masters Degree (Coursework) |
|
|
|
| Medical Ultrasound | Masters Degree (Coursework) |
|
|
|
| Research and Development Management | Masters Degree (Coursework) |
|
|
|
| Applied Science | Masters Degree (Research) |
|
|
|
| Information Technology | Doctoral |
|
|
|
| Mathematics | Doctoral |
|
|
|
| Science | Doctoral |
|
|
Short courses and professional development
| Course | Description |
|---|---|
| Chemistry Bridging Programs | Our bridging program in chemistry prepares students for university studies, and may be used to fulfill prerequisites for course entry. |
| CT for Radiation Therapists | Advance your skills and knowledge of foundation CT imaging production, clinical application to major sites of the body and the operation of CT equipment. |
| Introductory Lighting Series | This series of two units provides an introduction to the scientific basics of lighting. |
| Maths B Bridging Programs | Our bridging program in mathematics B prepares students for university studies, and may be used to fulfill prerequisites for course entry. |
| MATLAB | MATLAB (MATrix LABoratory) allows a user to perform numerical calculations via matrices and vectors and view the information graphically. |
| Physics Bridging Course | Our physics bridging program prepares students for university studies, and may be used to fulfill prerequisites for course entry. |
| Radiation Safety for X-ray Technologists | This course fulfills X-ray safety training requirements for accreditation with the Australian Society of X-ray Technologists. |
When choosing a course, I found QUT offered a modern and relevant course structure, with stronger industry links and a more commercial focus.Joshua Duffy