Creative, design and performance courses
The information on this page is only a guide. Check the course information for full details on campus, attendance and start month.
Undergraduate and honours courses
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| Acting | Bachelor Degree |
|
|
|
| Animation | Bachelor Degree |
|
|
|
| Architectural Studies | Bachelor Degree |
|
|
|
| Creative Industries | Bachelor Degree |
|
|
|
| Creative and Professional Writing | Bachelor Degree |
|
|
|
| Dance | Bachelor Degree |
|
|
|
| Dance Performance | Bachelor Degree |
|
|
|
| Design | Bachelor Degree |
|
|
|
| Drama | Bachelor Degree |
|
|
|
| Entertainment Industries | Bachelor Degree |
|
|
|
| Fashion | Bachelor Degree |
|
|
|
| Film, TV and New Media Production | Bachelor Degree |
|
|
|
| Fine Arts | Bachelor Degree |
|
||
| Industrial Design | Bachelor Degree |
|
|
|
| Interactive and Visual Design | Bachelor Degree |
|
|
|
| Interior Design | Bachelor Degree |
|
|
|
| Journalism | Bachelor Degree |
|
|
|
| Landscape Architecture | Bachelor Degree |
|
|
|
| Mass Communication | Bachelor Degree |
|
|
|
| Media and Communication | Bachelor Degree |
|
|
|
| Media and Communication (Hong Kong) | Bachelor Degree |
|
|
|
| Music | Bachelor Degree |
|
|
|
| Technical production | Bachelor Degree |
|
|
|
| Visual Arts | Bachelor Degree |
|
|
|
| Business/Creative Industries | Bachelor Degree (Double) |
|
|
|
| Business/Creative and Professional Writing | Bachelor Degree (Double) |
|
|
|
| Business/Drama | Bachelor Degree (Double) |
|
|
|
| Business/Fashion | Bachelor Degree (Double) |
|
|
|
| Business/Fine Arts | Bachelor Degree (Double) |
|
|
|
| Business/Interactive and Visual Design | Bachelor Degree (Double) |
|
|
|
| Business/Journalism | Bachelor Degree (Double) |
|
|
|
| Business/Media and Communication | Bachelor Degree (Double) |
|
|
|
| Business/Visual Arts | Bachelor Degree (Double) |
|
|
|
| Creative Industries/Human Services | Bachelor Degree (Double) |
|
|
|
| Creative Industries/Information Technology | Bachelor Degree (Double) |
|
|
|
| Creative Industries/Law | Bachelor Degree (Double) |
|
|
|
| Creative and Professional Writing/Law | Bachelor Degree (Double) |
|
|
|
| Interactive and Visual Design/Information Technology | Bachelor Degree (Double) |
|
|
|
| Journalism/Law | Bachelor Degree (Double) |
|
|
|
| Media and Communication/Law | Bachelor Degree (Double) |
|
|
|
| Media and Communication/Public Health | Bachelor Degree (Double) |
|
|
|
| Nutrition/Media and Communication | Bachelor Degree (Double) |
|
|
|
| Creative Industries | Honours |
|
|
|
| Fine Arts | Honours |
|
|
|
| Journalism | Honours |
|
|
|
| Media and Communication | Honours |
|
|
|
| Music | Honours |
|
||
| Creative Industries | University Diploma |
|
|
|
Postgraduate courses
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| Advertising | Graduate Certificate |
|
|
|
| Animation | Graduate Certificate |
|
|
|
| Creative Industries | Graduate Certificate |
|
||
| Creative Production and Arts Management | Graduate Certificate |
|
|
|
| Creative Writing | Graduate Certificate |
|
|
|
| Interactive and Visual Design | Graduate Certificate |
|
|
|
| Interdisciplinary | Graduate Certificate |
|
|
|
| Journalism | Graduate Certificate |
|
|
|
| Music and Sound | Graduate Certificate |
|
|
|
| Professional Communication | Graduate Certificate |
|
|
|
| Research Commercialisation | Graduate Certificate |
|
|
|
| Animation | Masters Degree (Coursework) |
|
|
|
| Architecture | Masters Degree (Coursework) |
|
|
|
| Creative Advertising | Masters Degree (Coursework) |
|
|
|
| Creative Industries | Masters Degree (Coursework) |
|
||
| Creative Production and Arts Management | Masters Degree (Coursework) |
|
|
|
| Creative Writing | Masters Degree (Coursework) |
|
|
|
| Dance | Masters Degree (Coursework) |
|
|
|
| Interactive and Visual Design | Masters Degree (Coursework) |
|
|
|
| Interdisciplinary | Masters Degree (Coursework) |
|
|
|
| Journalism | Masters Degree (Coursework) |
|
|
|
| Music Industry Professions | Masters Degree (Coursework) |
|
|
|
| Music and Sound | Masters Degree (Coursework) |
|
|
|
| Professional Communication | Masters Degree (Coursework) |
|
|
|
| Urban Design | Masters Degree (Coursework) |
|
|
|
| Arts | Masters Degree (Research) |
|
|
|
| Design (Research) | Masters Degree (Research) |
|
|
|
| Creative Industries | Doctoral |
|
|
|
| Creative Industries (Research) | Doctoral |
|
|
|
English courses and pathway programs
| Course | Study level | Campus | Attendance | Start Month |
|---|---|---|---|---|
| 5-week English Program | English Programs (International) |
|
|
|
| English For Academic Purposes Plus | English Programs (International) |
|
|
|
| English for Academic Purposes Advanced | English Programs (International) |
|
|
|
| English for Degree Programs | English Programs (International) |
|
|
|
| English for Foundation and University Diploma Programs | English Programs (International) |
|
|
|
| Accelerated Foundation | Foundation Programs |
|
|
|
| Extended Foundation | Foundation Programs |
|
|
|
| Standard Foundation | Foundation Programs |
|
|
|
| Tertiary Preparation | University Certificate |
|
|
|
| Creative Industries | University Diploma |
|
|
I chose QUT because I had heard about how it delivers courses relevant to what industries are looking for in employees. I want a good job that will enable me to grow both financially and academically, and I know I will be able to do this with the skills I am developing at QUT.Jennifer Turpin