Grants and achievements
Research funding
| Project Title | Investigators | Duration | Funding body and scheme | Funding |
|---|---|---|---|---|
| Digital Storytelling and Co-Creative Media: The Role of Community Arts and Media in Propagating and Coordinating Population-wide Creative Practice | Dr Christina Spurgeon, Dr Jean Burgess, Dist Prof John Hartley, Prof Brad Haseman, Dr Helen Klaebe, Dr Ellie Rennie, Mr Nick Herd and others | 2011-2013 | Australian Research Council Linkage | $204,087 |
| The Games and the Wider Interactive Entertainment Industry in Australia: An Inquiry into Sources of Innovation | Dr John Banks, Dist Prof Stuart Cunningham, Dr Jason Potts, Mr Nick Herd, Mr Bret Feeney, Dr Karen Pearlman | 2010-2013 | Australian Research Council Linkage | $175,522 |
| Remote Music Interactions through On-line Networks | Prof Andy Arthurs, Prof Julian Knowles, Prof Philip Graham, A/Prof Cushla Kapitzke, Mr Bernie Heard | 2010-2012 | Australian Research Council Linkage | $331,447 |
| Soft Infrastructure, New Media and Creative Clusters: Developing Capacity in China and Australia | Prof Justin O'Connor, A/Prof Michael Keane, Prof Greg Hearn, Mr Daniel Patrick Hill , M. Wang Jie | 2010-2012 | Australian Research Council Linkage | $269,365 |
| New Media and Public Communication: Mapping Australian User-Created Content in Online Social Networks | Dr Axel Bruns, Dr Jean Burgess , Mr Thomas Nicolai, Mr Lars Kirchhoff | 2010-2012 | Australian Research Council Discovery | $408,423 |
| Eat, Cook, Grow: Ubiquitous Technology for Sustainable Food Culture in the City | Dr Marcus Foth, Prof Greg Hearn, Dr Jaz Choi , A/Prof Eli Blevis, Prof Younghui Kim, Dr Shawn Lawson , Dr Robert Imre and others | 2010-2012 | Australian Research Council Linkage | $326,706 |
| Sexual Health Promotion in Papua New Guinea: A Community Capacity-Building Approach Using Drama-Based Experiential Learning Methods | Prof Brad Haseman, Prof Donald Stewart, Dr Elizabeth Parker, Dr Anne Hickling-Hudson | 2009-2011 | Australian Research Council Linkage | $269,534 |
| Promoting Youth Wellbeing Through Participatory Digital Media: A Multidisciplinary Assessment Of The Mental Health Outcomes Of Cyber-Participation | Prof Stuart Cunningham, Dr Robert King, A/Prof Judy Drennan, Dr Kelly McWilliam, Dr Jane Burns, Mr Carl Kuddell | 2009-2011 | Australian Research Council Linkage | $96,550 |
| Smart Music: Combining Music Perception And Algorithmic Composition | Dr Andrew Brown, Dr Robert Davidson, Prof Geraint Wiggins, A/Prof David Temperley, Eugene Narmour | 2009-2011 | ARC Discovery - Projects | $352,008 |
| Swarms in Urban Villages: New Media Design to Augment Social Networks of Residents in Inner-City Developments | Dr Marcus Foth, Prof Greg Hearn, Prof Paul Roe, Dr Christine Satchell , Mr Ronald Schroeter | 2008-2011 | Australian Research Council Linkage | $412,150 |
| Creative Suburbia: A Critical Evaluation of the Scope for Creative Cultural Development in Australia's Suburban and Peri Urban Communities | A/Prof Terry Flew, Prof Philip Graham, Dr Mark Gibson, Dr Christy Collis | 2008-2010 | Australian Research Council Discovery | $347,762 |
| New Media Voices in the Australian Values Debate | Prof Philip Graham, Adj/Prof Carmen Luke, Dr Christina Spurgeon, Dr Catherine Weir, Dr Elizabeth Ferrier | 2008-2010 | Australian Research Council Discovery |
$291,576 |
| Governance, Human Capital and Regional Investment in China's New Creative Clusters | Dr Michael Keane, Prof Xiaoming Zhang | 2008-2010 | Australian Research Council Discovery | $179,090 |
| Australian Television and Popular Memory: New Approaches to the Cultural History of the Media in the Project of Nation-building | Prof John Hartley, Prof Graeme Turner, Prof Alan McKee, Dr Sue Turnbull, Dr Christopher Healy, Dr Joshua Green | 2008-2010 | Australian Research Council Discovery | $282,740 |
| Remembering the Past, Imagining the Future: Embedding Narrative and New Media in Urban Planning | Prof Greg Hearn, Dr Marcus Foth, Dr Bhishna Bajracharya, Prof Kerry Mallan, Dr Helen Klaebe, Ms Ruth Greenaway | 2008-2010 | Australian Research Council Linkage | $312,079 |
| Assessing Communication for Social Change: A New Agenda in Impact Assessment for Communication for Development Initiatives | Dr Jo Ann Tacchi, Dr Andrew John Skuse, Dr Michael Wilmore, Ms Natalie Greenland | 2007-2010 | Australian Research Council Linkage | $411,441 |
| The Uses of Romance for New Demographics and Multimedia Platforms: A Model of Media Innovation in International Women's Fiction Publishing | Prof John Hartley, Dr Glen Thomas, Mrs Michelle Laforest , Dr Kelly McWilliam | 2007-2010 | Australian Research Council Linkage | $253,886 |
Our staff and researchers
Dr Daniel Mafe was awarded the QUT Outstanding Doctoral Thesis Award for his thesis titled, 'Rephrasing Voice: Art, Practice-led Research and the Limites of Sites of Articulacy'.
QUT Visual Arts graduate Claire Robertson has been awarded the prestigious Premier of Queensland's New Media Scholarship. Claire will use the $25,000 scholarship to conduct research and assist with exhibitions in Europe.
Associate Professor Andrew McNamara was awarded the Best Book Prize by the Art Association of Australia and New Zealand for An Apprehensive Aesthetic: The Legacy of Modernist Culture.
Current PhD student Bridgette McKelvey's children's book, was the overall winner at the Riverfestival Digital Media Competition Tertiary Section. The book was the creative work in Bridgette's Masters candidature.
Contacts
Creative Industries Faculty
- Phone: 3138 8114
- Fax: 3138 8116
- Email: ci@qut.edu.au
Kelvin Grove
Musk Ave, Kelvin Grove
Postal address:
QUT Creative Industries Faculty
Musk Ave
Kelvin Grove QLD 4059